D43H、D343H 型 PN10~PN40 金属硬密封蝶阀 — 产品详情
精心设计
30多年经验的设计团队
Design team with more than 30 years of experience
精工细作
拥有国内先进的生产设备
With domestic advanced production equipment
精细检测
30多年经验的设计团队
Design team with more than 30 years of experience
精致产品
产品性能优异,达到国外产品实物水平
The product has excellent performance, reaching the level of foreign products
型号 | D343H-10 D343H-16 D343H-25 D343H-40 | D343H-10P D343H-16P D343H-25P D343H-40P | D343H-10R D343H-16R D343H-25R D343H-40R | |
工作压力(MPa) | 1.0~4.0 | |||
适用温度(℃) | ≤425 | ≤200 | ||
适用介质 | 水、油或非腐蚀性介质 | 硝酸类介质 | 醋酸类介质 | |
材料 | 阀体、蝶板 | WCB | CF8/304 | CF3M/316L |
阀杆 | 2Cr13 | 304 | 316L | |
阀体密封面 | 堆焊 507 | - | - | |
蝶板密封面 | 304+柔性石墨 | 304+PTFE | 304+PTFE | |
填料 | 柔性石墨 | PTFE | PTFE |
Dt3/6/43H-40C.P.R.V系列法兰式弹性金属金属硬密封蝶阀主要外形和连接尺寸
公称通径 | 结构长度 (标准值) | 外形尺寸(参考值 ) | 连接尺寸(标准值) | |||||||||||||
L | H | Dt343H | Dt643H | Dt943H | PN4.0MPa | |||||||||||
毫米 | 英寸 | 短 | 长 | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D | D1 | Z-d | |
50 | 2 | 108 | 150 | 112 | 350 | 180 | 200 | 530 | 250 | 255 | 165 | 125 | 4-18 | |||
65 | 2 1/2 | 112 | 170 | 115 | 370 | 180 | 200 | 625 | 355 | 92 | 550 | 250 | 255 | 185 | 145 | 8-18 |
80 | 3 | 114 | 180 | 120 | 380 | 180 | 200 | 625 | 355 | 92 | 565 | 250 | 255 | 200 | 160 | 8-18 |
100 | 4 | 127 | 190 | 138 | 420 | 180 | 200 | 645 | 355 | 92 | 600 | 250 | 255 | 235 | 190 | 8-22 |
125 | 5 | 140 | 200 | 164 | 460 | 180 | 200 | 675 | 550 | 138 | 640 | 250 | 255 | 270 | 220 | 8-26 |
150 | 6 | 140 | 210 | 175 | 555 | 270 | 280 | 715 | 550 | 138 | 705 | 300 | 315 | 300 | 250 | 8-26 |
200 | 8 | 152 | 230 | 208 | 605 | 270 | 280 | 800 | 550 | 138 | 775 | 300 | 315 | 375 | 320 | 12-30 |
250 | 10 | 165 | 250 | 243 | 680 | 270 | 280 | 850 | 550 | 138 | 945 | 300 | 315 | 450 | 385 | 12-33 |
300 | 12 | 178 | 270 | 283 | 800 | 380 | 420 | 925 | 450 | 220 | 1070 | 300 | 315 | 515 | 450 | 16-33 |
350 | 14 | 190 | 290 | 310 | 830 | 380 | 420 | 1035 | 450 | 220 | 1140 | 300 | 315 | 580 | 510 | 16-36 |
400 | 6 | 216 | 310 | 350 | 915 | 450 | 470 | 1070 | 650 | 280 | 1210 | 300 | 315 | 660 | 585 | 16-39 |
450 | 8 | 222 | 330 | 380 | 960 | 480 | 490 | 1190 | 650 | 280 | 1335 | 575 | 714 | 685 | 610 | 20-39 |
500 | 20 | 229 | 350 | 410 | 1020 | 480 | 490 | 1415 | 575 | 714 | 755 | 670 | 20-42 |
D43H、D343H 型 PN10~PN40 金属硬密封蝶阀 — 相关推荐