D341H、D341W 型 PN0.5~PN1 通风蝶阀 — 产品详情
精心设计
30多年经验的设计团队
Design team with more than 30 years of experience
精工细作
拥有国内先进的生产设备
With domestic advanced production equipment
精细检测
30多年经验的设计团队
Design team with more than 30 years of experience
精致产品
产品性能优异,达到国外产品实物水平
The product has excellent performance, reaching the level of foreign products
主要外形和连接尺寸
公称通径 | 主要外形尺寸和连接尺寸 | |||||||
L | D1 | D | Z-d | H | H0 | A | B | |
50 | 108 | 110 | 140 | 4-14 | 70 | 215 | 270 | 65 |
65 | 112 | 130 | 160 | 4-14 | 80 | 235 | 270 | 65 |
80 | 124 | 150 | 190 | 4-18 | 95 | 263 | 270 | 65 |
100 | 127 | 170 | 210 | 4-18 | 105 | 283 | 270 | 65 |
125 | 140 | 200 | 240 | 8-18 | 120 | 313 | 310 | 65 |
150 | 140 | 225 | 265 | 8-18 | 132.5 | 338 | 310 | 65 |
200 | 152 | 280 | 320 | 8-18 | 160 | 493 | 365 | 90 |
250 | 165 | 335 | 375 | 12-18 | 187.5 | 550 | 365 | 90 |
300 | 178 | 395 | 440 | 12-22 | 220 | 615 | 365 | 90 |
350 | 190 | 445 | 490 | 12-22 | 245 | 678 | 365 | 90 |
400 | 216 | 495 | 540 | 16-22 | 270 | 727 | 365 | 90 |
450 | 222 | 550 | 595 | 16-22 | 297.5 | 782 | 365 | 90 |
D341H、D341W 型 PN0.5~PN1 通风蝶阀 — 相关推荐