Q47F 型 150(Lb)~1500(Lb) 固定球阀 — 产品详情
精心设计
30多年经验的设计团队
Design team with more than 30 years of experience
精工细作
拥有国内先进的生产设备
With domestic advanced production equipment
精细检测
30多年经验的设计团队
Design team with more than 30 years of experience
精致产品
产品性能优异,达到国外产品实物水平
The product has excellent performance, reaching the level of foreign products
型号 | 适用温度(℃) | 适用介质 | 材料 |
Q47F-16C | -29~150 | 水、蒸汽、油品等 | 碳钢 |
Q47F-16P | CF8 |
主要外形和连接尺寸
公称通径 | 主要外形尺寸和连接尺寸 | ||||||||
L | D | D1 | D2 | b | Z-d | H | H1 | D0 | |
QD47F-16C QD47F-16P QD347F-16P QD347F-16C QD347F-16P QD647F-16C QD647F-16P QD747F-16C QD747F-16P QD947F-16C QD947F-16P | |||||||||
50 | 178 | 160 | 125 | 100 | 16 | 4-18 | 160 | 85 | - |
65 | 191 | 180 | 145 | 120 | 18 | 4-18 | 170 | 95 | - |
80 | 206 | 195 | 160 | 135 | 20 | 8-18 | 200 | 110 | - |
100 | 229 | 215 | 180 | 155 | 20 | 8-18 | 210 | 120 | - |
125 | 356 | 245 | 210 | 185 | 22 | 8-18 | 350 | 215 | - |
150 | 394 | 280 | 240 | 210 | 24 | 8-23 | 530 | 190 | - |
200 | 457 | 335 | 295 | 265 | 26 | 12-23 | 575 | 230 | 600 |
250 | 533 | 405 | 355 | 320 | 30 | 12-25 | 585 | 260 | 600 |
300 | 610 | 460 | 410 | 375 | 30 | 12-25 | 730 | 300 | 600 |
350 | 686 | 520 | 470 | 435 | 34 | 16-25 | 860 | 350 | 800 |
400 | 762 | 580 | 525 | 485 | 36 | 16-30 | 935 | 395 | 800 |
450 | 864 | 640 | 585 | 545 | 40 | 20-30 | 975 | 440 | 800 |
500 | 912 | 705 | 650 | 608 | 44 | 20-34 | 1060 | 485 | 800 |
600 | 1067 | 840 | 770 | 718 | 48 | 20-41 | 1170 | 591 | 800 |
700 | 1245 | 910 | 840 | 788 | 50 | 24-41 | 1270 | 686 | 800 |
Q47F 型 150(Lb)~1500(Lb) 固定球阀 — 相关推荐