Qv347、Qv647、Qv947 V型调节球阀 — 产品详情
精心设计
30多年经验的设计团队
Design team with more than 30 years of experience
精工细作
拥有国内先进的生产设备
With domestic advanced production equipment
精细检测
30多年经验的设计团队
Design team with more than 30 years of experience
精致产品
产品性能优异,达到国外产品实物水平
The product has excellent performance, reaching the level of foreign products
型号 | Qv347H-16C | Qv347Y-16P | |
工作压力(MPa) | 1.6 | ||
适用温度(℃) | -29~180 | -29~425 | |
适用介质 | 控制纸浆、污水、含固体和微小固体颗粒 | ||
材料 | 铸钢 | 铸钢 | 铸不锈钢 |
阀杆 | 铬不锈钢 | 不锈钢 | |
密封面 | 铬不锈钢 | 堆硬质合金 | |
填料 | 柔性石墨 |
主要外形和连接尺寸
公称或压力级 | 公称通径 | 尺寸(mm) | ||||||||
(mm) | (in) | W | L | W1 | L1 | d | d1 | H1 | H | |
PN1.6MPa | 25 | - | 50 | - | 25 | - | 64 | 38 | 57 | 200 |
40 | - | 60 | - | 25 | - | 82 | 49 | 63 | 205 | |
50 | - | 75 | 124 | 32 | 62 | 100 | 60 | 92 | 225 | |
65 | - | 80 | 145 | 38 | 72.5 | 120 | 75 | 100 | 235 | |
80 | - | 100 | 165 | 45 | 82.5 | 131 | 89 | 108 | 260 | |
100 | - | 115 | 194 | 50 | 97 | 158 | 113 | 117 | 270 | |
125 | - | 135 | 210 | 55 | 105 | 180 | 140 | 140 | 320 | |
150 | - | 160 | 229 | 65 | 114.5 | 216 | 164 | 177 | 340 | |
200 | - | 200 | 243 | 80 | 121.5 | 268 | 205 | 200 | 390 | |
250 | - | 240 | 297 | 90 | 148.5 | 326 | 259 | 252 | 420 | |
300 | - | - | 338 | - | 169 | - | 300 | 270 | 510 | |
PN2.5MPa | 25 | - | 50 | - | 25 | - | 64 | 38 | 57 | 200 |
40 | - | 60 | - | 25 | - | 82 | 49 | 63 | 205 | |
50 | - | 75 | 124 | 32 | 62 | 100 | 60 | 92 | 225 | |
65 | - | 85 | 145 | 38 | 72.5 | 120 | 75 | 100 | 235 | |
80 | - | 100 | 165 | 45 | 82.5 | 131 | 89 | 108 | 260 | |
100 | - | 115 | 194 | 50 | 97 | 158 | 113 | 117 | 270 | |
125 | - | 135 | 210 | 55 | 105 | 180 | 140 | 140 | 320 | |
150 | - | 160 | 229 | 65 | 114.5 | 216 | 164 | 177 | 340 | |
200 | - | 200 | 243 | 80 | 121.5 | 268 | 205 | 200 | 390 | |
250 | - | 240 | 297 | 92 | 148.5 | 326 | 259 | 252 | 420 | |
300 | - | - | 338 | - | 169 | - | 300 | 270 | 510 | |
ClASS150 | 25 | - | 50 | - | 25 | - | 64 | 38 | 57 | 200 |
40 | 11/2 | 65 | - | 25 | - | 82 | 49 | 63 | 205 | |
50 | 2 | 75 | 124 | 32 | 62 | 100 | 60 | 92 | 225 | |
65 | 21/2 | 85 | 145 | 38 | 72.5 | 120 | 75 | 100 | 235 | |
80 | 3 | 100 | 165 | 45 | 82.5 | 131 | 89 | 108 | 260 | |
100 | 4 | 115 | 194 | 50 | 97 | 158 | 113 | 117 | 270 | |
125 | 5 | 135 | 210 | 55 | 105 | 180 | 140 | 140 | 320 | |
150 | 6 | 160 | 229 | 65 | 114.5 | 216 | 164 | 177 | 340 | |
200 | 8 | 200 | 243 | 80 | 121.5 | 268 | 205 | 200 | 390 | |
250 | 10 | 240 | 297 | 92 | 148.5 | 326 | 259 | 252 | 420 | |
300 | 12 | - | 338 | - | 169 | - | 300 | 270 | 510 |
Qv347、Qv647、Qv947 V型调节球阀 — 相关推荐