Q41F46 型 PN10、PN16 衬氟球阀 — 产品详情
精心设计
30多年经验的设计团队
Design team with more than 30 years of experience
精工细作
拥有国内先进的生产设备
With domestic advanced production equipment
精细检测
30多年经验的设计团队
Design team with more than 30 years of experience
精致产品
产品性能优异,达到国外产品实物水平
The product has excellent performance, reaching the level of foreign products
型号 | Q41F46-10 | Q41F46-16 | Q41F46-10C | Q41F46-16C | |
工作压力(MPa) | 1.0 | 1.6 | 1.0 | 1.6 | |
适用温度(℃) | -10~150 | -20~150 | |||
适用介质 | 腐蚀性介质 | ||||
材料 | 阀体 | 铸铁内衬聚四氟乙烯 | 铸钢内衬聚四氟乙烯 | ||
球体 | 铸钢外包聚四氟乙烯 | ||||
密封圈 | 增强聚四氟乙烯 | 聚四氟乙烯 | |||
填料 | 聚四氟乙烯 |
主要外形和连接尺寸
公称通径 | PN1.6(MPa)主要外形尺寸和连接尺寸(mm) | 参考值 | 重量 | |||||||
DN | L | D | D1 | D2 | f | b | Z-Φd | H1 | Do | ㎏ |
15 | 130 | 95 | 65 | 45 | 3 | 14 | 4-Φ14 | 95 | 140 | 4 |
20 | 140 | 105 | 75 | 55 | 3 | 14 | 4-Φ14 | 98 | 150 | 4.5 |
25 | 150 | 115 | 85 | 65 | 3 | 16 | 4-Φ14 | 113 | 150 | 5.5 |
32 | 165 | 135 | 100 | 78 | 3 | 18 | 4-Φ18 | 130 | 180 | 7 |
40 | 180 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 135 | 200 | 9 |
50 | 200 | 160 | 125 | 100 | 3.5 | 20 | 4-Φ18 | 140 | 220 | 15 |
65 | 220 | 180 | 145 | 120 | 3.5 | 20 | 4-Φ18 | 145 | 280 | 17 |
80 | 250 | 195 | 160 | 135 | 4 | 22 | 8-Φ18 | 205 | 320 | 30 |
100 | 280 | 215 | 180 | 155 | 4 | 24 | 8-Φ18 | 230 | 380 | 40 |
125 | 320 | 245 | 210 | 185 | 4 | 26 | 8-Φ18 | 252 | 500 | 60 |
150 | 360 | 280 | 240 | 210 | 4 | 28 | 8-Φ23 | 283 | 600 | 75 |
200 | 400 | 335 | 295 | 265 | 5 | 30 | 8-Φ23 | 325 | 750 | 130 |
250 | 450 | 405 | 355 | 320 | 5 | 34 | 12-Φ26 | 370 | 900 | 210 |
Q41F46 型 PN10、PN16 衬氟球阀 — 相关推荐